Plans compared
What Free, Pro, Elite and the firm plans include, and which one fits you.
Updated October 20, 2026
Every listing starts on Free. Upgrade any time from Dashboard → Plan & billing.
Individual plans
For companies with one listing and for independent brokers.
| Free | Pro | Elite | |
|---|---|---|---|
| Price | $0 | $59/month or $590/year | $149/month or $1,490/year |
| Profile, logo, contact details, social links | ✓ | ✓ | ✓ |
| Quote requests and review replies | ✓ | ✓ | ✓ |
| Get matched requests (trips flyers send to several providers at once) | — | Up to 15 a month | Unlimited, shown first |
| Analytics | Profile views and contact clicks | Full: daily trend, contact buttons, quote requests, traffic sources | Full |
| Placement in the directory | Standard | Ranked above Free | Featured: first |
| Services shown | Up to 3 | Unlimited | Unlimited |
| Photo gallery | — | Up to 12 photos | Up to 30 photos |
| Jet card program listings | — | 1 | Unlimited |
| Featured badge, top placement on city, country and service pages, homepage | — | — | ✓ |
Firm plans
For brokerage firms that list their team of brokers. In Plan & billing, click See firm plans under Running a brokerage with brokers?.
| Firm Pro | Firm Elite | |
|---|---|---|
| Price | $99/month or $990/year | $199/month or $1,990/year |
| Broker seats included | 1 | 1 |
| Each extra broker | $39/month or $390/year | $59/month or $590/year |
| Features for the firm and every broker | Everything in Pro | Everything in Elite |
| Analytics for the firm and each broker | ✓ | ✓ |
Which plan?
- Just getting started? Free gets you listed, verified and receiving quote requests.
- You want to rank above Free listings, show a photo gallery and see full analytics, or you sell jet cards? Pro.
- You want to be seen first in your city, country and service pages and on the homepage? Elite.
- You're a brokerage firm with several brokers? Firm Pro or Firm Elite.
Yearly billing costs the same as 10 months. Ready? See Upgrade your plan.
Was this guide helpful?